2012/13 Season


No Player Points, apm Rebounds, apm Assists, apm Played
No Player Points, apm Rebounds, apm Assists, apm Played
1. Vitaly Fridzon 12.5 2.5 2.3 54
2. Paul Davis 12.4 5.0 1.1 46
3. Zoran Planinic 11.8 3.3 5.9 50
4. K.C. Rivers 9.5 2.5 1.4 55
5. Sergey Monya 8.5 4.4 2.1 57
6. Kresimir Loncar 8.0 3.4 1.0 55
7. Petteri Koponen 7.4 1.6 2.1 51
8. James Augustine 6.4 5.2 1.6 53
9. Alexey Zhukanenko 5.8 2.3 0.4 45
10. Egor Vyaltsev 5.1 1.5 1.8 51
11. Matthew Nielsen 2.2 1.7 1.6 27
12. Dmitry Khvostov 1.3 0.7 1.8 40
13. Benjamin-Pavel Dudu 0.6 0.3 0.1 9
RSS Club Contacts Main team Minor Leagues