2011/12 Season


No Player Points, apm Rebounds, apm Assists, apm Played
No Player Points, apm Rebounds, apm Assists, apm Played
1. Vitaly Fridzon 13.2 3.3 2.3 53
2. Kresimir Loncar 12.5 4.2 0.9 52
3. Zoran Planinic 11.4 3.2 4.9 45
4. Jeff Adrien 9.3 4.5 0.3 11
5. Sergey Monya 8.4 5.0 2.3 55
6. Chris Quinn 7.9 2.1 2.3 54
7. Thomas Kelati 7.5 2.5 1.4 50
8. Egor Vyaltsev 5.8 1.5 2.0 54
9. Alexey Zhukanenko 5.1 2.2 0.4 53
10. Mickael Gelabale 4.3 2.4 0.9 23
11. Anton Pushkov 3.4 1.5 0.2 31
12. Matthew Nielsen 3.3 2.6 1.2 44
13. Dmitry Khvostov 2.1 0.8 2.0 42
14. Benjamin-Pavel Dudu 1.9 0.4 0.0 7
RSS Club Contacts Main team Minor Leagues